<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Lemons and Other Things</title>
	<atom:link href="http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 16:04:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Schmitz</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-43105</link>
		<dc:creator>Bob Schmitz</dc:creator>
		<pubDate>Wed, 23 May 2007 17:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-43105</guid>
		<description>Sir, I love your artwork! I do have a request/ suggestion:  5 1/2 Million years ago, at the end of the Miocene, the Mediterranean dried up (Messinian event). Initially it was thought it would have been one huge hellish desert.
But it seems there was plenty of moisture provided from rivers, at least locally. Because of the 'lapse rate', the increase/ decrease of temperature of 6 deg C (13 deg F) per Km, the basin, which was up to 5 Km deep, would have been 'unearthly' hot. But life would probably have taken a foothold, migrating from the rivers. it had several 100s of thousand years to adapt!! We will probably never get any fossils, as it is buried under miles of sea and sediment. The atmospheric pressure must have been almost 2x sea level.  In the deep, probably only extremophiles would have been able to live, but higher up, there must have been 'ultratropical' forest and fauna.
But it does arouse fantasy what could have roamed these landscapes!!!!  (speculative drawings???)
(I am currently doing an essay (literature study) for my master ' landscape ecology' at univ. of Amsterdam, about landscapes and climates of the late Neogene, to compare with possible future developments)</description>
		<content:encoded><![CDATA[<p>Sir, I love your artwork! I do have a request/ suggestion:  5 1/2 Million years ago, at the end of the Miocene, the Mediterranean dried up (Messinian event). Initially it was thought it would have been one huge hellish desert.<br />
But it seems there was plenty of moisture provided from rivers, at least locally. Because of the &#8216;lapse rate&#8217;, the increase/ decrease of temperature of 6 deg C (13 deg F) per Km, the basin, which was up to 5 Km deep, would have been &#8216;unearthly&#8217; hot. But life would probably have taken a foothold, migrating from the rivers. it had several 100s of thousand years to adapt!! We will probably never get any fossils, as it is buried under miles of sea and sediment. The atmospheric pressure must have been almost 2x sea level.  In the deep, probably only extremophiles would have been able to live, but higher up, there must have been &#8216;ultratropical&#8217; forest and fauna.<br />
But it does arouse fantasy what could have roamed these landscapes!!!!  (speculative drawings???)<br />
(I am currently doing an essay (literature study) for my master &#8216; landscape ecology&#8217; at univ. of Amsterdam, about landscapes and climates of the late Neogene, to compare with possible future developments)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velou</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-659</link>
		<dc:creator>Velou</dc:creator>
		<pubDate>Sat, 01 Apr 2006 06:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-659</guid>
		<description>cette image est vraiment belle</description>
		<content:encoded><![CDATA[<p>cette image est vraiment belle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pets</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-652</link>
		<dc:creator>Pets</dc:creator>
		<pubDate>Fri, 31 Mar 2006 12:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-652</guid>
		<description>Nice Site! I have a bearded dragon called Gucchi and a border terrier called Ruby.They both hate each other and run a mile when they see each other! I enjoyed your blog- Thanks. R</description>
		<content:encoded><![CDATA[<p>Nice Site! I have a bearded dragon called Gucchi and a border terrier called Ruby.They both hate each other and run a mile when they see each other! I enjoyed your blog- Thanks. R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disaster recovery journal</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-478</link>
		<dc:creator>disaster recovery journal</dc:creator>
		<pubDate>Fri, 17 Feb 2006 03:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-478</guid>
		<description>Right on! I am on the same page as you. Added you to my favorites. Take care, Rachel</description>
		<content:encoded><![CDATA[<p>Right on! I am on the same page as you. Added you to my favorites. Take care, Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omron proximity sensors</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-465</link>
		<dc:creator>Omron proximity sensors</dc:creator>
		<pubDate>Wed, 15 Feb 2006 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-465</guid>
		<description>Hi, my name is Kari and I wanted to say thank you! Your article here helped me in my College project and wanted you to know it. I was searching for info about &lt;a href="http://www.ultrasonic-proximity-sensors.com" rel="nofollow"&gt;Omron proximity sensors&lt;/a&gt; and I somehow ended up on your blog. Tomorrow my teacher is going to get a very good job done! I wish we can keep in touch, thank you again.</description>
		<content:encoded><![CDATA[<p>Hi, my name is Kari and I wanted to say thank you! Your article here helped me in my College project and wanted you to know it. I was searching for info about <a href="http://www.ultrasonic-proximity-sensors.com" rel="nofollow">Omron proximity sensors</a> and I somehow ended up on your blog. Tomorrow my teacher is going to get a very good job done! I wish we can keep in touch, thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lines and colors :: a blog about drawing, painting, illustration, comics, webcomics, cartoons, concept art and other visual arts &#187; Olduvai George (Carl Buell)</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-456</link>
		<dc:creator>lines and colors :: a blog about drawing, painting, illustration, comics, webcomics, cartoons, concept art and other visual arts &#187; Olduvai George (Carl Buell)</dc:creator>
		<pubDate>Tue, 14 Feb 2006 17:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-456</guid>
		<description>[...] Check out this wonderful black and white landscape, inspired in part by Ansel Adams&#8217; photographic techniques. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out this wonderful black and white landscape, inspired in part by Ansel Adams&#8217; photographic techniques. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basic computer training</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-401</link>
		<dc:creator>basic computer training</dc:creator>
		<pubDate>Fri, 10 Feb 2006 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-401</guid>
		<description>I was searching the web and found your entry. I really like your site and found it worth while reading through the posts. I am looking to publish a comprehensive site reviewing many different articles and blog. Please feel free to take a look at my blog at &lt;a href="http://www.training-computer-services.com" rel="nofollow"&gt; basic computer training
&lt;/a&gt; and add anything your want.</description>
		<content:encoded><![CDATA[<p>I was searching the web and found your entry. I really like your site and found it worth while reading through the posts. I am looking to publish a comprehensive site reviewing many different articles and blog. Please feel free to take a look at my blog at <a href="http://www.training-computer-services.com" rel="nofollow"> basic computer training<br />
</a> and add anything your want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OGeorge</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-356</link>
		<dc:creator>OGeorge</dc:creator>
		<pubDate>Tue, 31 Jan 2006 22:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-356</guid>
		<description>Thanks everybody.  

KeithB: All the painting can be is Beetlerockish.  I visited the place 25 years ago, but none of the rock forms or trees is taken directly from any of the photos I took.  You have to have reference to get close, but that's all it is, close.  Half the fun of working digitally is seeing how close you can get to textures and forms through your own eyes and hand.  Oh, does it help when the paleo-environment your trying to paint no longer exists.</description>
		<content:encoded><![CDATA[<p>Thanks everybody.  </p>
<p>KeithB: All the painting can be is Beetlerockish.  I visited the place 25 years ago, but none of the rock forms or trees is taken directly from any of the photos I took.  You have to have reference to get close, but that&#8217;s all it is, close.  Half the fun of working digitally is seeing how close you can get to textures and forms through your own eyes and hand.  Oh, does it help when the paleo-environment your trying to paint no longer exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithB</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-355</link>
		<dc:creator>KeithB</dc:creator>
		<pubDate>Tue, 31 Jan 2006 22:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-355</guid>
		<description>Oh, and I love the silhouette of the weasel.  I didn't see it for a long time!</description>
		<content:encoded><![CDATA[<p>Oh, and I love the silhouette of the weasel.  I didn&#8217;t see it for a long time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithB</title>
		<link>http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/comment-page-1/#comment-353</link>
		<dc:creator>KeithB</dc:creator>
		<pubDate>Tue, 31 Jan 2006 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2006/01/25/lemons-and-other-things/#comment-353</guid>
		<description>Welcome back!
Did you actually visit Beetle Rock and do sketches, or did this all come from your head?</description>
		<content:encoded><![CDATA[<p>Welcome back!<br />
Did you actually visit Beetle Rock and do sketches, or did this all come from your head?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
