<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: I&#8217;m A Professional, Don&#8217;t try this at Home</title>
	<atom:link href="http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 06:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: makita power tools</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-145032</link>
		<dc:creator>makita power tools</dc:creator>
		<pubDate>Sun, 02 Aug 2009 22:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-145032</guid>
		<description>thanks for the great tutorial, i just got a wacom cintiq 12" tablet and i love it. i still find it difficult to use photoshop to get such nice realistic rendering, so i've been using coral painter. i really like how natural it looks as if it's organic paint or pencils.</description>
		<content:encoded><![CDATA[<p>thanks for the great tutorial, i just got a wacom cintiq 12&#8243; tablet and i love it. i still find it difficult to use photoshop to get such nice realistic rendering, so i&#8217;ve been using coral painter. i really like how natural it looks as if it&#8217;s organic paint or pencils.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Rieke</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-134929</link>
		<dc:creator>Jenny Rieke</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-134929</guid>
		<description>I discovered this as I'm creating an activity booklet about Columbian mammoths for children. Would you mind if I use your most excellent progression to inspire kids to try their hand at drawing a mammoth? I would gratefully credit you. Thank you for considering this most helpful gift!
I'm on a tight deadline for this production- a prompt response would be most appreciated.</description>
		<content:encoded><![CDATA[<p>I discovered this as I&#8217;m creating an activity booklet about Columbian mammoths for children. Would you mind if I use your most excellent progression to inspire kids to try their hand at drawing a mammoth? I would gratefully credit you. Thank you for considering this most helpful gift!<br />
I&#8217;m on a tight deadline for this production- a prompt response would be most appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20+ Photoshop Drawing with Tablet Tutorials &#124; DESIGNwalker max</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-104686</link>
		<dc:creator>20+ Photoshop Drawing with Tablet Tutorials &#124; DESIGNwalker max</dc:creator>
		<pubDate>Thu, 18 Dec 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-104686</guid>
		<description>[...] 5. I’m A Professional, Don’t try this at Home [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. I’m A Professional, Don’t try this at Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-32060</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 25 Mar 2007 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-32060</guid>
		<description>Carl, a banner of American Proboscids sounds like an amazing idea, and it's right up my alley of things that I'm highly interested in and things that i love studying on my own. However, you have studied these things for much longer than I... And I could learn a lot from this upcoming post... I know your working on a whales post as well, but I really would love to see this elephant post, as well as engage in some discussion about their appearances - I think your fans want the early whales post first but i still hope to see a post about proboscids!</description>
		<content:encoded><![CDATA[<p>Carl, a banner of American Proboscids sounds like an amazing idea, and it&#8217;s right up my alley of things that I&#8217;m highly interested in and things that i love studying on my own. However, you have studied these things for much longer than I&#8230; And I could learn a lot from this upcoming post&#8230; I know your working on a whales post as well, but I really would love to see this elephant post, as well as engage in some discussion about their appearances - I think your fans want the early whales post first but i still hope to see a post about proboscids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugenia</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-19549</link>
		<dc:creator>Eugenia</dc:creator>
		<pubDate>Wed, 31 Jan 2007 03:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-19549</guid>
		<description>Carl, 

I own a tablet and am starting to learn how to make the best use of it as I illustrate my first book.  Your tutorial was very useful and well-done!  I'm a bit intimidated yet with the handling of layers.. and your demonstration of steps has shed a lot of light into that.
Thank you!!!

I'll be looking forward to more!!!
:o)</description>
		<content:encoded><![CDATA[<p>Carl, </p>
<p>I own a tablet and am starting to learn how to make the best use of it as I illustrate my first book.  Your tutorial was very useful and well-done!  I&#8217;m a bit intimidated yet with the handling of layers.. and your demonstration of steps has shed a lot of light into that.<br />
Thank you!!!</p>
<p>I&#8217;ll be looking forward to more!!!<br />
:o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Words and Pictures</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-17031</link>
		<dc:creator>Words and Pictures</dc:creator>
		<pubDate>Tue, 16 Jan 2007 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-17031</guid>
		<description>&lt;strong&gt;The open Laboratory...&lt;/strong&gt;

I was delighted to discover that three of my favourite bloggers have made it into a new publication: The Open Laboratory: The Best Writing on Science Blogs 2006. Congratulations to: Olduvai George, Nuthatch, Aydin and the rest of the finalists....</description>
		<content:encoded><![CDATA[<p><strong>The open Laboratory&#8230;</strong></p>
<p>I was delighted to discover that three of my favourite bloggers have made it into a new publication: The Open Laboratory: The Best Writing on Science Blogs 2006. Congratulations to: Olduvai George, Nuthatch, Aydin and the rest of the finalists&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Hartman</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-1688</link>
		<dc:creator>Scott Hartman</dc:creator>
		<pubDate>Wed, 17 May 2006 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-1688</guid>
		<description>I've done a number of Photoshop illustrations, and I am thrilled with the new things I learned from your blog.  Please do more "making of" tutorials!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a number of Photoshop illustrations, and I am thrilled with the new things I learned from your blog.  Please do more &#8220;making of&#8221; tutorials!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meneame.net</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-546</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Thu, 02 Mar 2006 17:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-546</guid>
		<description>&lt;strong&gt;Como dibujar un mamut&lt;/strong&gt;

En la pagina de Jaime Wong vi un enlace http://jgwong.org/blog/?p=1557 que mencionaba a Olduvai George, que es un artista de la vida salvaje y criaturas prehistóricas y nos muestra en el enlace como dibujar a un mamut.</description>
		<content:encoded><![CDATA[<p><strong>Como dibujar un mamut</strong></p>
<p>En la pagina de Jaime Wong vi un enlace <a href="http://jgwong.org/blog/?p=1557" rel="nofollow">http://jgwong.org/blog/?p=1557</a> que mencionaba a Olduvai George, que es un artista de la vida salvaje y criaturas prehistóricas y nos muestra en el enlace como dibujar a un mamut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Di Lollo</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-516</link>
		<dc:creator>Stefano Di Lollo</dc:creator>
		<pubDate>Tue, 21 Feb 2006 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-516</guid>
		<description>I'm a little late viewing this---but very impressed none the less----
Great techniques.
I own several Wacom tablets, but I have been hesitating using them for the more detailed projects---this exercise is quite inspiring.
Thanks George!

~Stefano Di Lollo</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little late viewing this&#8212;but very impressed none the less&#8212;-<br />
Great techniques.<br />
I own several Wacom tablets, but I have been hesitating using them for the more detailed projects&#8212;this exercise is quite inspiring.<br />
Thanks George!</p>
<p>~Stefano Di Lollo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthropology.net</title>
		<link>http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/comment-page-2/#comment-487</link>
		<dc:creator>Anthropology.net</dc:creator>
		<pubDate>Sat, 18 Feb 2006 07:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://olduvaigeorge.com/2005/12/27/im-a-professional-dont-try-this-at-home/#comment-487</guid>
		<description>&lt;strong&gt;Drawing a digital australopithecine&lt;/strong&gt;

Boredom on a friday night makes me embark on epic projects. Tonight, I decided to follow Olduvai George's entertaining how-to on digital illustration. A bit of background though -- I've drawn all throughout my life, and have taken a science illustrat...</description>
		<content:encoded><![CDATA[<p><strong>Drawing a digital australopithecine</strong></p>
<p>Boredom on a friday night makes me embark on epic projects. Tonight, I decided to follow Olduvai George&#8217;s entertaining how-to on digital illustration. A bit of background though &#8212; I&#8217;ve drawn all throughout my life, and have taken a science illustrat&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
